Comment: | X124 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Radioactivity level: normal | ||||||||||||||||||
Location: | 47°32.41' N 121°59.72' W - locator CN97AM09NP - show map 3.0 km East bearing 68° from Issaquah, King County, Washington, United States [?] 8.7 km North bearing 0° from Mirrormont, King County, Washington, United States 26.3 km East bearing 106° from Seattle, King County, Washington, United States 142.4 km Southeast bearing 134° from Victoria, British Columbia, Canada | ||||||||||||||||||
Last position: | 2025-09-30 17:08:33 UTC (2m43s ago) 2025-09-30 10:08:33 PDT local time at Issaquah, United States [?] | ||||||||||||||||||
Last WX report: | 2025-09-30 17:08:33 UTC (2m43s ago) – show weather charts 12.8 °C 87% 1006.6 mbar | ||||||||||||||||||
Last telemetry: | 2025-09-30 17:00:17 UTC (10m59s ago) – show telemetry Radiation: 1.190 mR/h, Seismic Intensity: 0.032 Seismic Peak STA, Station Temperature: 68.200 degrees Fahrenheit, Station Humidity: 51 % Humidity | ||||||||||||||||||
Last path: | N1SU-13>WX via N1SU-2*,qAR,KI7RYA-5 ![]() | ||||||||||||||||||
Positions stored: | 5 | ||||||||||||||||||
Other SSIDs: | N1SU-4 N1SU-2 N1SU-9 N1SU-8 N1SU-6 | ||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|