| Location: | 35°11.86' N 114°00.86' W - locator DM25XE87GK - show map 3.6 km East bearing 75° from Kingman, Mohave County, Arizona, United States [?] 7.7 km South bearing 168° from New Kingman-Butler, Mohave County, Arizona, United States 128.0 km Southeast bearing 137° from Henderson, Clark County, Nevada, United States 148.5 km Southeast bearing 137° from Las Vegas, Clark County, Nevada, United States |
|---|---|
| Last position: | 2026-01-21 18:45:49 UTC (18m20s ago) 2026-01-21 11:45:49 MST local time at Kingman, United States [?] |
| Device: | WB2OSZ: DireWolf |
| Last path: | KR7CM-10>APDW17 via TCPIP*,qAC,T2BC |
| Positions stored: | 15 |
| Other SSIDs: | KR7CM-1 KR7CM-3 |
| APRS igate – Statistics for 2026-01: | |
| Stations heard directly: | 19 on radio path – show map |
| Last heard a station directly: | 2026-01-21 17:57:49 UTC (1h6m ago) |
| Position packets heard directly: | 1034 on radio path |
| Position packets sent to APRS-IS: | 1145 – show map |
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|