| Location: | 34°27.33' N 84°18.14' W - locator EM74UK39RH - show map 10.3 km Northeast bearing 38° from Nelson, Pickens County, Georgia, United States [?] 11.7 km East bearing 97° from Jasper, Pickens County, Georgia, United States 78.9 km North bearing 6° from Atlanta, Fulton County, Georgia, United States 113.0 km Southeast bearing 125° from Chattanooga, Hamilton County, Tennessee, United States |
|---|---|
| Last position: | 2026-01-11 03:55:04 UTC (38s ago) 2026-01-10 22:55:04 EST local time at Nelson, United States [?] |
| Last WX report: | 2026-01-11 03:50:03 UTC (5m39s ago) – show weather charts 10.6 °C 90% 1018.8 mbar 0.4 m/s Southeast |
| Device: | Unknown: Unknown |
| Last path: | KN6RO>APRS via TCPXX*,qAX,CWOP-5 |
| Positions stored: | 1 |
| Other SSIDs: | KN6RO-13 KN6RO-14 KN6RO-9 KN6RO-Y |
| APRS igate – Statistics for 2026-01: | |
| Last heard a station directly: | 2025-11-09 13:26:27 UTC (62d 14h29m ago) |
| Position packets sent to APRS-IS: | 732 – show map |