Comment: | 13.31V?????````??r?@@l??r?@@c?=3443.38N/08636.30W>331/00413.31V |
---|---|
Location: | 34°43.38' N 86°36.30' W - locator EM64QR73JM - show map 1.9 km Southwest bearing 245° from Huntsville, Madison County, Alabama, United States [?] 5.8 km Northeast bearing 42° from Redstone Arsenal, Madison County, Alabama, United States 13.4 km East bearing 79° from Madison, Madison County, Alabama, United States 36.9 km East bearing 69° from Decatur, Morgan County, Alabama, United States |
Last position: | 2025-09-30 10:00:35 UTC (3h41m ago) 2025-09-30 05:00:35 CDT local time at Huntsville, United States [?] |
Course: | 331° |
Speed: | 7 km/h |
Last path: | KK9W-6>APN000 via KK9W-1,qAR,N4WGY-7 ![]() |
Positions stored: | 912 |
Other SSIDs: | KK9W-1 KK9W-7 KK9W-2 KK9W-B |
APRS digipeater – Statistics for 2025-09: | |
Stations heard directly: | 3 on radio path – show map |
Position packets heard directly: | 3 on radio path |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|