| Comment: | ***KK7RVQ@GMAIL.COM*** |
|---|---|
| Location: | 33°42.70' N 112°09.76' W - locator DM33WR00LT - show map 17.4 km South bearing 185° from Anthem, Maricopa County, Arizona, United States [?] 23.8 km Southwest bearing 235° from Cave Creek, Maricopa County, Arizona, United States 30.4 km North bearing 344° from Phoenix, Maricopa County, Arizona, United States 45.0 km Northwest bearing 316° from Mesa, Maricopa County, Arizona, United States |
| Last position: | 2026-01-23 20:56:06 UTC (10m10s ago) 2026-01-23 13:56:06 MST local time at Anthem, United States [?] |
| Altitude: | 379 m |
| Device: | AB0WV: PinPoint |
| Last path: | KK7RVQ>APIN21 via TCPIP*,qAC,T2CAEAST |
| Positions stored: | 129 |
| APRS igate – Statistics for 2026-01: | |
| Stations heard directly: | 33 on radio path – show map |
| Last heard a station directly: | 2026-01-23 15:57:19 UTC (5h8m ago) |
| Position packets heard directly: | 859 on radio path |
| Position packets sent to APRS-IS: | 1503 – show map |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|