Comment: | .DsVP |
---|---|
Location: | 33°16.93' N 110°49.27' W - locator DM43OG17LR - show map 13.7 km South bearing 161° from Miami, Gila County, Arizona, United States [?] 14.5 km South bearing 172° from Claypool, Gila County, Arizona, United States 94.2 km East bearing 99° from Mesa, Maricopa County, Arizona, United States 117.7 km East bearing 99° from Phoenix, Maricopa County, Arizona, United States |
Last position: | 2025-09-30 14:42:22 UTC (26s ago) 2025-09-30 07:42:22 MST local time at Miami, United States [?] |
Last WX report: | 2025-09-30 14:39:02 UTC (3m46s ago) – show weather charts 11.1 °C 45% 1015.8 mbar 2.7 m/s Southwest |
Last path: | KE7JVX-3>CQ via qAR,K7TUS |
Positions stored: | 74955 |
APRS digipeater – Statistics for 2025-09: | |
Stations heard directly: | 210 on radio path – show map |
Last heard a station directly: | 2025-09-30 14:42:22 UTC (26s ago) |
Normal receiver range estimate: | 300 km (Updated: 2025-09-30 13:06:37 UTC) |
Position packets heard directly: | 35496 on radio path |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|