| Comment: | U=13. |
|---|---|
| Location: | 41°26.49' N 74°34.43' W - locator FN21RK15DX - show map 4.6 km Southwest bearing 220° from Otisville, Orange County, New York, United States [?] 12.6 km West bearing 268° from Middletown, Orange County, New York, United States 93.8 km Northwest bearing 330° from New York City, New York, United States 102.3 km Northwest bearing 329° from Brooklyn, Kings County, New York, United States |
| Last position: | 2026-01-10 20:35:34 UTC (10m26s ago) 2026-01-10 15:35:34 EST local time at Otisville, United States [?] |
| Device: | Microsat: WX3in1 Plus 2.0 |
| Last path: | KC2OUR-2>APMI06 via KR1COM-10,NA1RA-12,WIDE2*,qAR,KB1FYZ-3 ![]() |
| Positions stored: | 9 |
| Other SSIDs: | KC2OUR-1 KC2OUR KC2OUR-3 KC2OUR-12 KC2OUR-10 KC2OUR-9 KC2OUR-14 |
| APRS digipeater – Statistics for 2026-01: | |
| Stations heard directly: | 58 on radio path – show map |
| Last heard a station directly: | 2026-01-10 18:44:04 UTC (2h1m ago) |
| Normal receiver range estimate: | 200 km (Updated: 2025-09-30 23:42:31 UTC) |
| Position packets heard directly: | 461 on radio path |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|