| Comment: | Ed Edgewood, NM |
|---|---|
| Location: | 35°04.48' N 110°51.65' W - locator DM45NB67QW - show map 10.9 km Northwest bearing 296° from LeChee, Coconino County, Arizona, United States [?] 15.9 km West bearing 291° from Winslow, Navajo County, Arizona, United States 73.1 km East bearing 101° from Flagstaff, Coconino County, Arizona, United States 102.9 km Northeast bearing 24° from Payson, Gila County, Arizona, United States |
| Last position: | 2026-01-25 22:05:59 UTC (22m5s ago) 2026-01-25 15:05:59 MST local time at LeChee, United States [?] |
| Altitude: | 1553 m |
| Course: | 109° |
| Speed: | 104 km/h |
| Device: | Microsat |
| Last path: | KA8JMW-14>APMI0A via W7MOT-8*,WIDE2-2,qAR,BWMTN ![]() |
| Positions stored: | 24952 |
| Other SSIDs: | KA8JMW-10 KA8JMW-12 KA8JMW |
| APRS digipeater – Statistics for 2026-01: | |
| Stations heard directly: | 24 on radio path – show map |
| Last heard a station directly: | 2026-01-20 14:59:27 UTC (5d 7h28m ago) |
| Position packets heard directly: | 520 on radio path |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|