Comment: | WX3in1Plus2.0 U=14.1V,T=22.2C/71.9F KA5WMY |
---|---|
Location: | 29°00.16' N 95°23.12' W - locator EL29HA30SP - show map 2.8 km Southeast bearing 152° from Clute, Brazoria County, Texas, United States [?] 5.2 km West bearing 270° from Oyster Creek, Brazoria County, Texas, United States 78.4 km South bearing 193° from Pasadena, Harris County, Texas, United States 84.5 km South bearing 181° from Houston, Harris County, Texas, United States |
Last position: | 2025-09-29 11:57:45 UTC (3m38s ago) 2025-09-29 06:57:45 CDT local time at Clute, United States [?] |
Device: | Microsat: WX3in1 Plus 2.0 |
Last path: | KA5WMY-11>APMI06 via TCPIP*,qAS,KA5WMY |
Positions stored: | 1 |
Other SSIDs: | KA5WMY-5 KA5WMY-9 |
APRS igate – Statistics for 2025-09: | |
Stations heard directly: | 68 on radio path – show map |
Last heard a station directly: | 2025-09-29 11:59:46 UTC (1m37s ago) |
Normal receiver range estimate: | 200 km (Updated: 2025-09-29 10:50:20 UTC) |
Position packets heard directly: | 8296 on radio path |
Position packets sent to APRS-IS: | 10696 – show map |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|