Comment: | iGate Bi-direccional TM-D710 690mts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | WebCam online http://cd3pfl.ddns.net:8888 | |||||||||
Location: | 33°35.09' S 70°35.06' W - locator FF46QJ99VP - show map 3.5 km North bearing 359° from Puente Alto, Provincia de Cordillera, Metropolitana, Chile [?] 4.6 km East bearing 92° from La Pintana, Provincia de Santiago, Metropolitana, Chile 15.4 km Southeast bearing 157° from Santiago, Provincia de Santiago, Metropolitana, Chile | |||||||||
Last position: | 2025-10-01 00:52:22 UTC (20m12s ago) 2025-09-30 21:52:22 -03 local time at Puente Alto, Chile [?] | |||||||||
Device: | Roger Barker, G4IDE: UI-View32 (software, Windows) | |||||||||
Last path: | CD3PFL-10>APU25N via TCPIP*,qAC,CHILE | |||||||||
Positions stored: | 28 | |||||||||
Items and objects originated: | APRS Gate iGate UHF INFOLOCAL Loro Splx RADIOCLU | |||||||||
Other SSIDs: | CD3PFL-2 CD3PFL-9 CD3PFL-15 CD3PFL-8 CD3PFL-3 CD3PFL-7 CD3PFL-4 CD3PFL-1 CD3PFL-5 CD3PFL CD3PFL-Y | |||||||||
Last heard a station directly: | 2025-09-30 16:45:17 UTC (8h27m ago) | |||||||||
Normal receiver range estimate: | 70 km (Updated: 2023-02-28 22:02:47 UTC) | |||||||||
Bulletins: |
|