Comment: | W2,MO-n, N0SAX, Carrollton, MO |
---|---|
Location: | 39°21.45' N 93°29.02' W - locator EM39GI15XT - show map 1.0 km East bearing 95° from Carrollton, Carroll County, Missouri, United States [?] 35.9 km Northwest bearing 317° from Marshall, Saline County, Missouri, United States 98.5 km East bearing 73° from Kansas City, Jackson County, Missouri, United States 110.4 km Northeast bearing 67° from Overland Park, Johnson County, Kansas, United States |
Last position: | 2025-10-02 02:45:08 UTC (13s ago) 2025-10-01 21:45:08 CDT local time at Carrollton, United States [?] |
Last telemetry: | 2022-12-12 01:48:12 UTC (1025d 57m ago) – show telemetry Ch 1: 78, Ch 2: 68, Ch 3: 255, Ch 4: 93, Ch 5: 73 1 2 3 4 5 6 7 8 |
Device: | Kantronics: KPC-3 |
Last path: | CARROL>APN382 via qAR,WA0SDO-10 |
Positions stored: | 24 |
Items and objects originated: | 146.655Cn |
APRS digipeater – Statistics for 2025-10: | |
Stations heard directly: | 25 on radio path – show map |
Last heard a station directly: | 2025-10-02 02:39:29 UTC (5m52s ago) |
Normal receiver range estimate: | 200 km (Updated: 2025-09-30 21:59:24 UTC) |
Position packets heard directly: | 275 on radio path |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|