Comment: | 443.8 t123 + r20 KA3EQU/R Round Top Park |
---|---|
Location: | 41°57.60' N 76°32.98' W - locator FN11RX40AJ - show map 3.5 km Southwest bearing 233° from Sayre, Bradford County, Pennsylvania, United States [?] 4.3 km South bearing 194° from South Waverly, Bradford County, Pennsylvania, United States 95.8 km Northwest bearing 310° from Scranton, Lackawanna County, Pennsylvania, United States 125.3 km South bearing 195° from Syracuse, Onondaga County, New York, United States |
Last position: | 2025-09-30 04:19:35 UTC (45s ago) 2025-09-30 00:19:35 EDT local time at Sayre, United States [?] |
Last telemetry: | 2025-09-30 03:43:41 UTC (36m39s ago) – show telemetry Vin: 13.272 Volt, Rx1h: 750 Pkt, Dg1h: 130 Pkt, Eff1h: 74 Pcnt, A5: 0 None O1 O2 O3 O4 I1 I2 I3 I4 |
Device: | Microsat: WX3in1 Mini |
Last path: | AD3O-3>APMI04 via N3TJJ-13,N3SNN-3,WIDE2*,qAR,AC3DB-2 ![]() |
Positions stored: | 19 |
Other SSIDs: | AD3O-8 AD3O-4 AD3O-5 AD3O-10 |
APRS digipeater – Statistics for 2025-09: | |
Stations heard directly: | 51 on radio path – show map |
Last heard a station directly: | 2025-09-30 04:17:54 UTC (2m26s ago) |
Normal receiver range estimate: | 110 km (Updated: 2025-06-30 23:54:44 UTC) |
Position packets heard directly: | 1601 on radio path |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|