| Comment: | East Walpole MA |
|---|---|
| Location: | 42°08.85' N 71°13.61' W - locator FN42JD25SJ - show map 2.0 km East bearing 71° from Walpole, Norfolk County, Massachusetts, United States [?] 4.8 km Northwest bearing 304° from Sharon, Norfolk County, Massachusetts, United States 25.3 km Southwest bearing 215° from South Boston, Suffolk County, Massachusetts, United States 27.2 km Southwest bearing 210° from Boston, Suffolk County, Massachusetts, United States |
| Last position: | 2026-01-05 21:33:54 UTC (5m25s ago) 2026-01-05 16:33:54 EST local time at Walpole, United States [?] |
| Device: | WB2OSZ: DireWolf |
| Last path: | AB1PH-15>APDW16 via WA1PLE-4,WIDE1*,WIDE2-1,qAR,KZ2X-5 ![]() |
| Positions stored: | 3 |
| Other SSIDs: | AB1PH-10 AB1PH-13 AB1PH-12 AB1PH-14 AB1PH-2 AB1PH-14 |
| APRS igate – Statistics for 2026-01: | |
| Stations heard directly: | 2 on radio path – show map |
| Last heard a station directly: | 2026-01-05 20:26:20 UTC (1h12m ago) |
| Position packets heard directly: | 6 on radio path |
| Position packets sent to APRS-IS: | 10977 – show map |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|