Comment: | X114 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last status: | Radioactivity level: normal | ||||||||||||||||||
Location: | 47°32.41' N 121°59.72' W - locator CN97AM09NP - show map 3.0 km East bearing 68° from Issaquah, King County, Washington, United States [?] 8.7 km North bearing 0° from Mirrormont, King County, Washington, United States 26.3 km East bearing 106° from Seattle, King County, Washington, United States 142.4 km Southeast bearing 134° from Victoria, British Columbia, Canada | ||||||||||||||||||
Last position: | 2025-10-01 00:31:34 UTC (8m30s ago) 2025-09-30 17:31:34 PDT local time at Issaquah, United States [?] | ||||||||||||||||||
Last WX report: | 2025-10-01 00:31:34 UTC (8m30s ago) – show weather charts 16.7 °C 53% 1004.1 mbar | ||||||||||||||||||
Last telemetry: | 2025-10-01 00:20:15 UTC (19m49s ago) – show telemetry Radiation: 1.130 mR/h, Seismic Intensity: 0.013 Seismic Peak STA, Station Temperature: 69.700 degrees Fahrenheit, Station Humidity: 51 % Humidity | ||||||||||||||||||
Last path: | N1SU-13>WX via N1SU-2*,qAR,KI7RYA-5 ![]() | ||||||||||||||||||
Positions stored: | 5 | ||||||||||||||||||
Other SSIDs: | N1SU-4 N1SU-2 N1SU-9 N1SU-8 N1SU-6 | ||||||||||||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|