| Comment: | .DsVP |
|---|---|
| Location: | 33°16.93' N 110°49.27' W - locator DM43OG17LR - show map 12.9 km South bearing 195° from Globe, Gila County, Arizona, United States [?] 13.5 km South bearing 182° from Central Heights-Midland City, Gila County, Arizona, United States 117.7 km East bearing 99° from Phoenix, Maricopa County, Arizona, United States 118.2 km North bearing 5° from Tucson, Pima County, Arizona, United States |
| Last position: | 2026-01-06 08:24:07 UTC (6m33s ago) 2026-01-06 01:24:07 MST local time at Globe, United States [?] |
| Last WX report: | 2026-01-06 08:24:07 UTC (6m33s ago) – show weather charts 0.0 °C 68% 1011.6 mbar 6.3 m/s West |
| Last path: | KE7JVX-3>CQ via qAR,N7GEE-10 |
| Positions stored: | 78101 |
| APRS digipeater – Statistics for 2026-01: | |
| Stations heard directly: | 132 on radio path – show map |
| Last heard a station directly: | 2026-01-06 08:30:39 UTC (1s ago) |
| Normal receiver range estimate: | 300 km (Updated: 2026-01-06 06:33:55 UTC) |
| Position packets heard directly: | 10239 on radio path |
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|