Source callsign: | KC4OJS-8 | ||||||
---|---|---|---|---|---|---|---|
Comment: | Green, enjoying the ride! | ||||||
Last status: | UI-View32 V2.03 | ||||||
Last beacon: | KC4OJS-10/R WIDE1-1/D KC4OJS-1/B KC4OJS-3/N | ||||||
Location: | 35°17.50' N 84°26.88' W - locator EM75SH60FA - show map 7.8 km Southeast bearing 117° from Etowah, McMinn County, Tennessee, United States [?] 15.2 km South bearing 166° from Englewood, McMinn County, Tennessee, United States 82.9 km East bearing 70° from Chattanooga, Hamilton County, Tennessee, United States 88.3 km Southwest bearing 213° from Knoxville, Knox County, Tennessee, United States | ||||||
Last position: | 2025-09-27 01:05:03 UTC (6d 19h19m ago) 2025-09-26 21:05:03 EDT local time at Etowah, United States [?] | ||||||
Last path: | KC4OJS-8>APU25N via TCPIP*,qAS,KC4OJS-10 | ||||||
Positions stored: | 307 | ||||||
Items and objects originated: | AREA BoxObj CIRCLE LIGHTUP LIGHTUPb LUHR LUHR-A LUHR-B LUHR-C LUHR-D LUHR-E LUHR-F LUHR-H LUHR-I LUHR-J LUHR-K LUHR-L LUHR-M LUHR-N LUHR-S LUHR1 LUHR2 LUHR3 MCMINNEOC MOVEHERE MOVEHERE1 PolyObj README SETNCO3 SETNCO4 STAR_ATH STAR_ETO | ||||||
Other SSIDs: | KC4OJS-3 KC4OJS-8 KC4OJS-11 KC4OJS KC4OJS-9 KC4OJS-12 KC4OJS-4 KC4OJS-7 KC4OJS-6 KC4OJS-08 KC4OJS-13 | ||||||
Bulletins: |
|