Comment: | TPRFN SEPA Hub for Packet, WL2K & APRS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Last status: | TPRFN.Net | |||||||||
Location: | 39°57.57' N 75°43.73' W - locator FM29DX20MG - show map 4.0 km South bearing 159° from Thorndale, Chester County, Pennsylvania, United States [?] 5.6 km Southeast bearing 129° from Caln, Chester County, Pennsylvania, United States 48.1 km West bearing 271° from Philadelphia, Philadelphia County, Pennsylvania, United States 106.0 km Northeast bearing 45° from Baltimore, City of Baltimore, Maryland, United States | |||||||||
Last position: | 2025-09-29 22:20:55 UTC (18m16s ago) 2025-09-29 18:20:55 EDT local time at Thorndale, United States [?] | |||||||||
Last telemetry: | 2024-10-11 16:25:17 UTC (353d 6h13m ago) – show telemetry Battery: 100 Percent, Charging/AC: 48 Charge/On/Off, GPS+Sat: 2 Sats/On/Off, Current: 0 mA, A5: 0 N/A A/C Charging GPS B4 B5 B6 B7 B8 | |||||||||
Device: | KJ4ERJ: APRSIS32 (software, Windows) | |||||||||
Last path: | N3MEL-6>APWW11 via TCPIP*,qAC,T2ROMANIA | |||||||||
Positions stored: | 76 | |||||||||
Other SSIDs: | N3MEL-11 N3MEL-10 N3MEL-7 N3MEL-7 N3MEL N3MEL-2 N3MEL-8 N3MEL-9 N3MEL-4 | |||||||||
APRS igate – Statistics for 2025-09: | ||||||||||
Stations heard directly: | 67 on radio path – show map | |||||||||
Last heard a station directly: | 2025-09-29 20:23:45 UTC (2h15m ago) | |||||||||
Position packets heard directly: | 1570 on radio path | |||||||||
Position packets sent to APRS-IS: | 2284 – show map | |||||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|