| Comment: | TCG XVL iGate and Digipeater | |||
|---|---|---|---|---|
| Location: | 35°57.14' N 85°02.01' W - locator EM75LW58XN - show map 701.9 m Northwest bearing 302° from Crossville, Cumberland County, Tennessee, United States [?] 9.0 km North bearing 12° from Lake Tansi, Cumberland County, Tennessee, United States 100.1 km West bearing 270° from Knoxville, Knox County, Tennessee, United States 103.8 km North bearing 14° from Chattanooga, Hamilton County, Tennessee, United States | |||
| Last position: | 2026-01-09 18:46:04 UTC (4m19s ago) 2026-01-09 12:46:04 CST local time at Crossville, United States [?] | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | KQ4EBG-10>APDW17 via WIDE1-1,WIDE2-2,qAR,KG4FZR-3 ![]() | |||
| Positions stored: | 9 | |||
| Other SSIDs: | KQ4EBG-9 KQ4EBG-11 KQ4EBG-7 KQ4EBG-7 KQ4EBG-1 | |||
| APRS igate – Statistics for 2026-01: | ||||
| Stations heard directly: | 12 on radio path – show map | |||
| Last heard a station directly: | 2026-01-09 18:46:08 UTC (4m15s ago) | |||
| Position packets heard directly: | 1101 on radio path | |||
| Position packets sent to APRS-IS: | 2302 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|