| Comment: | KE7MTF Weather Alert Node - Monitoring IDZ002 & IDZ101 | |||
|---|---|---|---|---|
| Last status: | Alert: Air Stagnation Advisory | |||
| Location: | 47°42.65' N 116°45.76' W - locator DN17OR80LO - show map 2.2 km South bearing 165° from Dalton Gardens, Kootenai County, Idaho, United States [?] 3.9 km North bearing 20° from Coeur d'Alene, Kootenai County, Idaho, United States 35.9 km East bearing 83° from Spokane Valley, Spokane County, Washington, United States 50.2 km East bearing 83° from Spokane, Spokane County, Washington, United States | |||
| Last position: | 2026-01-19 00:53:05 UTC (15m8s ago) 2026-01-18 16:53:05 PST local time at Dalton Gardens, United States [?] | |||
| Device: | WB2OSZ: DireWolf | |||
| Last path: | KE7MTF-10>APDW18 via TCPIP*,qAC,T2PANAMA | |||
| Positions stored: | 38604 | |||
| Items and objects originated: | NWS-ID | |||
| Other SSIDs: | KE7MTF-1 KE7MTF-4 KE7MTF-7 KE7MTF-5 KE7MTF-2 KE7MTF-6 KE7MTF-N KE7MTF-D KE7MTF-9 | |||
| APRS igate – Statistics for 2026-01: | ||||
| Stations heard directly: | 38 on radio path – show map | |||
| Last heard a station directly: | 2026-01-19 01:07:25 UTC (48s ago) | |||
| Normal receiver range estimate: | 80 km (Updated: 2026-01-19 00:06:25 UTC) | |||
| Position packets heard directly: | 5966 on radio path | |||
| Position packets sent to APRS-IS: | 11365 – show map | |||
| Bulletins: |
| |||
| callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
|---|
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|