| Comment: | .weewx-5.2.0-Vantage |
|---|---|
| Location: | 40°25.26' N 74°33.92' W - locator FN20RK21DA - show map 390.9 m West bearing 271° from Kendall Park, Middlesex County, New Jersey, United States [?] 3.2 km East bearing 74° from Ten Mile Run, Somerset County, New Jersey, United States 57.4 km Southwest bearing 236° from New York City, New York, United States 57.9 km Southwest bearing 244° from Brooklyn, Kings County, New York, United States |
| Last position: | 2026-01-11 16:55:37 UTC (11m11s ago) 2026-01-11 11:55:37 EST local time at Kendall Park, United States [?] |
| Last WX report: | 2026-01-11 16:50:42 UTC (16m6s ago) – show weather charts 6.1 °C 61% 1009.9 mbar 1.8 m/s North |
| Device: | WB2OSZ: DireWolf |
| Last path: | KB2EAR-13>APDW17 via WIDE2-1,qAO,N2DML-2 ![]() |
| Positions stored: | 3 |
| Other SSIDs: | KB2EAR-1 KB2EAR-4 KB2EAR-2 KB2EAR-B KB2EAR-D KB2EAR-14 KB2EAR-15 |
| APRS igate – Statistics for 2026-01: | |
| Stations heard directly: | 30 on radio path – show map |
| Last heard a station directly: | 2026-01-11 17:06:09 UTC (39s ago) |
| Normal receiver range estimate: | 90 km (Updated: 2026-01-11 16:42:46 UTC) |
| Position packets heard directly: | 4135 on radio path |
| Position packets sent to APRS-IS: | 5799 – show map |
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|