Comment: | W2,PAn-N,SCARC Digi K3SMT.ORG |
---|---|
Location: | 40°00.12' N 79°01.42' W - locator FN00LA70DL - show map 4.7 km East bearing 99° from Somerset, Somerset County, Pennsylvania, United States [?] 8.7 km Northeast bearing 52° from Milford, Somerset County, Pennsylvania, United States 78.4 km Southwest bearing 223° from Altoona, Blair County, Pennsylvania, United States 95.8 km Southeast bearing 120° from Pittsburgh, Allegheny County, Pennsylvania, United States |
Last position: | 2025-10-01 14:59:50 UTC (13m47s ago) 2025-10-01 10:59:50 EDT local time at Somerset, United States [?] |
Device: | Kantronics: KPC-3 |
Last path: | K3SMT-4>APN382 via qAO,K3SMT-10 |
Positions stored: | 7 |
Other SSIDs: | K3SMT-R K3SMT-B K3SMT-15 K3SMT-10 K3SMT |
APRS digipeater – Statistics for 2025-10: | |
Stations heard directly: | 3 on radio path – show map |
Last heard a station directly: | 2025-10-01 14:21:52 UTC (51m45s ago) |
Normal receiver range estimate: | 700 km (Updated: 2025-09-30 23:05:19 UTC) |
Position packets heard directly: | 42 on radio path |
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|