| Comment: | iGate 144.930 / Satgate 145.825/ Alert Station Red APRS Panama II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last status: | Sistema Monioreando 144.930/145.825 Actualmente | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | 9°15.55' N 79°49.05' W - locator FJ09CG12VE - show map 5.6 km Southwest bearing 207° from Río Rita, Colón, Panama [?] 6.4 km Southwest bearing 236° from Río Gatún, Colón, Panama 42.9 km Northwest bearing 306° from San Miguelito, Panamá, Panama 44.0 km Northwest bearing 312° from Panamá, Panamá, Panama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last position: | 2026-01-13 16:14:46 UTC (15m34s ago) 2026-01-13 11:14:46 EST local time at Río Rita, Panama [?] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device: | KA2DDO: YAAC (software) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last path: | HP2DFA-6>APJYC1 via TCPIP*,qAC,T2BC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positions stored: | 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other SSIDs: | HP2DFA-12 HP2DFA-10 HP2DFA-15 HP2DFA-1 HP2DFA-14 HP2DFA-5 HP2DFA-3 HP2DFA-11 HP2DFA-8 HP2DFA-9 HP2DFA-2 HP2DFA HP2DFA-13 HP2DFA-7 HP2DFA-4 HP2DFA-Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRS igate – Statistics for 2026-01: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations heard directly: | 13 on radio path – show map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last heard a station directly: | 2026-01-13 16:15:42 UTC (14m38s ago) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal receiver range estimate: | 40 km (Updated: 2025-11-30 21:41:22 UTC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets heard directly: | 1262 on radio path | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position packets sent to APRS-IS: | 1940 – show map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulletins: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
|---|