Comment: | LoRa iGate Landkreis Neuwied- https://www.db0npr.de | ||||||
---|---|---|---|---|---|---|---|
Last status: | Meshcom at DB0NPR-12 | ||||||
Location: | 50°33.89' N 7°27.49' E - locator JO30RN45XN - show map 2.7 km Southeast bearing 139° from Breitscheid, Rheinland-Pfalz, Germany [?] 3.4 km Northeast bearing 61° from Hausen, Rheinland-Pfalz, Germany 54.3 km Southeast bearing 139° from Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany 100.1 km Northwest bearing 300° from Frankfurt am Main, Regierungsbezirk Darmstadt, Hesse, Germany | ||||||
Last position: | 2025-09-29 05:36:02 UTC (18m1s ago) 2025-09-29 07:36:02 CEST local time at Breitscheid, Germany [?] | ||||||
Last telemetry: | 2025-09-29 05:45:48 UTC (8m15s ago) – show telemetry Avg 10m: 0.006 Rx Erlang, Avg 10m: 0.009 Tx Erlang, RxPkts: 9 count/10m, IGateDropRx: 0 count/10m, TxPkts: 10 count/10m | ||||||
Device: | Ricardo, CA2RXU: ESP32 LoRa iGate (igate) | ||||||
Last path: | DB0NPR-10>APLRG1 via WIDE1-1,qAO,DG8JT-11 ![]() | ||||||
Positions stored: | 49 | ||||||
Items and objects originated: | DB0NPR Denkmal Glider Krh Linz Polizei Radiation | ||||||
Other SSIDs: | DB0NPR-12 DB0NPR DB0NPR-2 DB0NPR-B DB0NPR-11 | ||||||
APRS igate – Statistics for 2025-09: | |||||||
Stations heard directly: | 61 on radio path – show map | ||||||
Last heard a station directly: | 2025-09-29 05:40:03 UTC (14m ago) | ||||||
Position packets heard directly: | 1290 on radio path | ||||||
Position packets sent to APRS-IS: | 587 – show map | ||||||
Bulletins: |
|
callsign | pkts | first heard - UTC | last heard | longest | (tx => rx) | longest at - UTC |
---|
callsign | pkts | first heard - UTC | last heard | longest | (rx => tx) | longest at - UTC |
---|